- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.88564753648258, -75.9006181858142
- Order
- INCEPTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-RIS-RC-01-H1 | 0 | 36 | Ap | 26.8 | 2.1 | 6.4 | 30.0 | 34.0 | 36.0 | |||||
| IGAC-RIS-RC-01-H2 | 36 | 75 | Bs | 25.8 | 0.7 | 7.4 | 42.0 | 42.0 | 16.0 | |||||
| IGAC-RIS-RC-01-H3 | 75 | 95 | C | 13.5 | 0.2 | 6.6 | 8.0 | 16.0 | 76.0 | |||||
| IGAC-RIS-RC-01-H4 | 95 | 140 | 2C2 | 20.8 | 0.3 | 6.9 | 24.0 | 48.0 | 28.0 | |||||
| IGAC-RIS-RC-01-H5 | 140 | 150 | C3 | 14.5 | 0.07 | 6.6 | 8.0 | 16.0 | 76.0 |
-
- ph
- 1:1 water