- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.00150865576558, -76.7297278265902
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-PUT-PT-13-H1 | 0 | 10 | A | 1.3 | 19.4 | 5.08 | 3.8 | 8.0 | 38.0 | 54.0 | ||||
IGAC-PUT-PT-13-H2 | 10 | 31 | AC | 1.3 | 11.8 | 1.09 | 4.9 | 10.0 | 38.0 | 52.0 | ||||
IGAC-PUT-PT-13-H3 | 31 | 52 | 2C1 | 1.3 | 8.2 | 0.61 | 5.2 | 8.0 | 36.0 | 56.0 | ||||
IGAC-PUT-PT-13-H4 | 52 | 100 | 3C2 | 1.3 | 10.2 | 1.02 | 5.5 | 12.0 | 40.0 | 48.0 | ||||
IGAC-PUT-PT-13-H5 | 100 | 110 | 4C3 | 1.3 | 7.9 | 0.34 | 5.6 | 10.0 | 22.0 | 68.0 |
-
- ph
- 1:1 water