- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 0.0537222197567539, -75.7979444400082
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-PUT-PP-94-H1 | 0 | 10 | A | 1.3 | 13.5 | 5.96 | ||||||||
IGAC-PUT-PP-94-H2 | 10 | 32 | C1 | 1.3 | 7.2 | 5.4 | ||||||||
IGAC-PUT-PP-94-H3 | 32 | 65 | C2 | 1.3 | 11.3 | 5.36 | ||||||||
IGAC-PUT-PP-94-H4 | 65 | 82 | C3 | 1.3 | 8.2 | 5.23 | ||||||||
IGAC-PUT-PP-94-H5 | 82 | 125 | C4 | 1.5 | 3.8 | 5.43 |
-
- ph
- 1:1 water