- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 0.270999307091735, -76.9260894030137
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-PUT-PP-56-H1 | 0 | 18 | Ap | 1.3 | 13.7 | 0.53 | 5.7 | 16.16 | 83.84 | |||||
IGAC-PUT-PP-56-H2 | 18 | 36 | Bw1 | 1.3 | 11.2 | 0.37 | 5.7 | 14.2 | 32.45 | 53.35 | ||||
IGAC-PUT-PP-56-H3 | 36 | 52 | Bw2 | 1.3 | 13.3 | 0.74 | 5.1 | 18.29 | 14.23 | 67.48 | ||||
IGAC-PUT-PP-56-H4 | 52 | 80 | Bw3 | 1.3 | 16.3 | 0.45 | 4.9 | 18.2 | 38.32 | 43.48 | ||||
IGAC-PUT-PP-56-H5 | 80 | 120 | Bw4 | 1.4 | 18.9 | 0.64 | 4.9 | 34.54 | 40.65 | 24.81 |
-
- ph
- 1:1 water