- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 0.302785768842201, -76.9523807346506
- Order
- ANDISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-PUT-PP-29-H1 | 0 | 6 | Ap | 0.68 | 47.2 | 6.2 | 4.9 | 6.4 | 27.7 | 65.9 | ||||
IGAC-PUT-PP-29-H2 | 6 | 37 | AB | 0.9 | 43.1 | 3.6 | 5.1 | 6.4 | 21.4 | 72.2 | ||||
IGAC-PUT-PP-29-H3 | 37 | 62 | Bw1 | 0.63 | 44.1 | 7.1 | 5.6 | 4.4 | 17.4 | 78.2 | ||||
IGAC-PUT-PP-29-H4 | 62 | 96 | Bw2 | 0.9 | 36.7 | 1.1 | 5.6 | 2.2 | 15.2 | 82.6 | ||||
IGAC-PUT-PP-29-H5 | 96 | 130 | C | 1.02 | 40.0 | 36.7 | 0.78 | 5.6 | 6.5 | 21.9 | 71.6 |
-
- ph
- 1:1 water