- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 0.299736554975486, -76.9406644710935
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-PUT-PP-28-H1 | 0 | 10 | 1.4 | 20.5 | 3.7 | 4.8 | 26.7 | 20.6 | 52.7 | |||||
IGAC-PUT-PP-28-H2 | 10 | 52 | 1.1 | 16.4 | 0.97 | 5.0 | 43.2 | 16.5 | 40.3 | |||||
IGAC-PUT-PP-28-H3 | 52 | 86 | 1.1 | 17.5 | 0.66 | 4.9 | 43.3 | 12.4 | 44.3 | |||||
IGAC-PUT-PP-28-H4 | 86 | 110 | 1.1 | 16.6 | 0.42 | 4.9 | 41.1 | 16.5 | 42.4 | |||||
IGAC-PUT-PP-28-H5 | 110 | 130 | 1.4 | 12.9 | 0.28 | 5.2 | 22.4 | 18.4 | 59.2 |
-
- ph
- 1:1 water