- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.11893564914669, -76.6553561150843
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-PUT-PP-16-H1 | 0 | 10 | 1.2 | 45.5 | 5.1 | 5.0 | 14.5 | 8.4 | 77.1 | 66.5 | ||||
IGAC-PUT-PP-16-H2 | 10 | 25 | 1.4 | 32.7 | 3.6 | 5.3 | 8.4 | 23.0 | 68.6 | 57.7 | ||||
IGAC-PUT-PP-16-H3 | 25 | 48 | 1.1 | 26.7 | 4.3 | 5.4 | 8.4 | 12.5 | 79.1 | 37.5 | ||||
IGAC-PUT-PP-16-H4 | 48 | 77 | 1.4 | 26.2 | 3.2 | 5.3 | 8.3 | 12.5 | 79.2 | 53.4 | ||||
IGAC-PUT-PP-16-H5 | 77 | 120 | 1.3 | 21.6 | 2.2 | 5.5 | 6.2 | 12.4 | 81.4 | 35.3 |
-
- ph
- 1:1 water