- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.1921192708993, -76.6405271687736
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-PUT-PP-15-H1 | 0 | 12 | 1.1 | 31.4 | 3.2 | 4.1 | 43.2 | 14.4 | 42.4 | 50.8 | ||||
IGAC-PUT-PP-15-H2 | 12 | 34 | 1.1 | 26.5 | 0.99 | 4.5 | 59.1 | 10.2 | 30.7 | 26.2 | ||||
IGAC-PUT-PP-15-H3 | 34 | 65 | 1.1 | 26.2 | 0.88 | 4.7 | 61.2 | 8.2 | 30.6 | 29.4 | ||||
IGAC-PUT-PP-15-H4 | 65 | 100 | 1.1 | 23.2 | 0.7 | 4.8 | 59.2 | 6.1 | 34.7 | 23.9 | ||||
IGAC-PUT-PP-15-H5 | 100 | 142 | 1.1 | 27.1 | 0.68 | 4.8 | 59.4 | 8.2 | 32.4 |
-
- ph
- 1:1 water