- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- -0.121555559924138, -74.7264444402795
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-PUT-PP-110-H1 | 0 | 13 | Ap | 1.1 | 25.9 | 4.53 | ||||||||
IGAC-PUT-PP-110-H2 | 13 | 32 | Bt1 | 1.1 | 34.9 | 4.42 | ||||||||
IGAC-PUT-PP-110-H3 | 32 | 70 | Bt2 | 1.1 | 35.6 | 4.39 | ||||||||
IGAC-PUT-PP-110-H4 | 70 | 107 | Bt3 | 1.1 | 32.7 | 4.33 | ||||||||
IGAC-PUT-PP-110-H5 | 107 | 130 | Bt4 | 1.1 | 38.5 | 4.3 |
-
- ph
- 1:1 water