- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 7.68664145298593, -73.2785821035972
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-NSA-NS-85-H1 | 0 | 16 | Ap | 1.42 | 31.1 | 3.2 | 6.5 | 24.0 | 60.0 | 16.0 | ||||
IGAC-NSA-NS-85-H2 | 16 | 28 | Cg1 | 1.37 | 23.9 | 0.8 | 7.4 | 32.0 | 46.0 | 22.0 | ||||
IGAC-NSA-NS-85-H3 | 28 | 90 | Cg2 | 1.36 | 15.9 | 0.2 | 7.4 | 24.0 | 30.0 | 46.0 | ||||
IGAC-NSA-NS-85-H4 | 90 | 130 | Cg3 | 1.41 | 13.3 | 0.1 | 6.7 | 14.0 | 32.0 | 54.0 | ||||
IGAC-NSA-NS-85-H5 | 130 | 160 | Cg4 | 1.44 | 14.2 | 0.3 | 6.9 | 14.0 | 40.0 | 46.0 |
-
- ph
- 1:1 water