- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.0419311831, -78.125955522
- Order
- ANDISOLES
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-NAR-P-490-H1 | 0 | 44 | A | 0.9 | 21.1 | 2.46 | 5.5 | 34.0 | 48.0 | 18.0 | ||||
| IGAC-NAR-P-490-H2 | 44 | 83 | Bw1 | 1.02 | 14.0 | 0.76 | 5.9 | 30.0 | 42.0 | 28.0 | ||||
| IGAC-NAR-P-490-H3 | 83 | 105 | Bw2 | 1.02 | 15.9 | 0.69 | 5.6 | 34.0 | 38.0 | 28.0 | ||||
| IGAC-NAR-P-490-H4 | 105 | 130 | Ab | 1.03 | 16.5 | 2.4 | 5.3 | 20.0 | 40.0 | 40.0 | ||||
| IGAC-NAR-P-490-H5 | 130 | 160 | Cb | 1.0 | 8.1 | 0.94 | 4.8 | 6.0 | 18.0 | 76.0 |
-
- ph
- 1:1 water