- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.155713466, -77.152278651
- Order
- INCEPTISOLES
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-NAR-NA-170-H1 | 0 | 15 | Ap | 0.8 | 42.7 | 6.25 | 5.1 | 14.0 | 32.0 | 54.0 | ||||
IGAC-NAR-NA-170-H2 | 15 | 35 | Ag | 0.92 | 45.0 | 4.74 | 5.3 | 16.0 | 42.0 | 42.0 | ||||
IGAC-NAR-NA-170-H3 | 35 | 60 | Cg1 | 1.0 | 32.5 | 2.75 | 5.4 | 6.0 | 64.0 | 30.0 | ||||
IGAC-NAR-NA-170-H4 | 60 | 85 | Cg2 | 1.01 | 35.9 | 3.47 | 5.6 | 10.0 | 62.0 | 28.0 | ||||
IGAC-NAR-NA-170-H5 | 85 | 130 | Cg3 | 0.92 | 51.8 | 5.37 | 5.6 | 14.0 | 48.0 | 38.0 |
-
- ph
- 1:1 water