- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.151460489, -77.12134054
- Order
- ANDISOLES
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-NAR-NA-03-H1 | 0 | 35 | A | 0.7 | 58.1 | 17.2 | 4.5 | 12.0 | 38.0 | 50.0 | ||||
IGAC-NAR-NA-03-H2 | 35 | 71 | A2 | 0.69 | 36.1 | 11.18 | 4.6 | 10.0 | 48.0 | 42.0 | ||||
IGAC-NAR-NA-03-H3 | 71 | 91 | A3 | 0.78 | 65.9 | 7.98 | 4.3 | 16.0 | 34.0 | 50.0 | ||||
IGAC-NAR-NA-03-H4 | 91 | 110 | C1 | 0.73 | 34.4 | 2.93 | 4.7 | 4.0 | 20.0 | 76.0 | ||||
IGAC-NAR-NA-03-H5 | 110 | 150 | C2 | 1.0 | 19.0 | 0.62 | 4.5 | 6.0 | 18.0 | 76.0 |
-
- ph
- 1:1 water