- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.6635806331, -78.172398629
- Order
- ENTISOLES
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-NAR-N-87-H1 | 0 | 20 | Azng | 1.17 | 28.6 | 3.19 | 6.6 | 34.0 | 44.0 | 22.0 | ||||
| IGAC-NAR-N-87-H2 | 20 | 50 | Czng1 | 1.29 | 22.4 | 1.67 | 6.4 | 44.0 | 38.0 | 18.0 | ||||
| IGAC-NAR-N-87-H3 | 50 | 65 | Czng2 | 1.07 | 13.3 | 1.21 | 6.2 | 28.0 | 26.0 | 46.0 | ||||
| IGAC-NAR-N-87-H4 | 65 | 110 | Azngb | 0.97 | 14.2 | 1.95 | 6.4 | 22.0 | 22.0 | 56.0 | ||||
| IGAC-NAR-N-87-H5 | 110 | 130 | Czngb | 0.93 | 24.0 | 6.24 | 4.4 | 14.0 | 56.0 | 30.0 |
-
- ph
- 1:1 water