- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.678371567, -78.820929549
- Order
- ENTISOLES
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-NAR-N-71-H1 | 0 | 4 | Ap1 | 0.87 | 26.1 | 4.51 | 5.8 | 8.0 | 46.0 | 46.0 | ||||
| IGAC-NAR-N-71-H2 | 4 | 11 | A2 | 0.99 | 14.3 | 2.01 | 5.9 | 12.0 | 46.0 | 42.0 | ||||
| IGAC-NAR-N-71-H3 | 11 | 43 | C1 | 1.3 | 8.1 | 0.12 | 7.1 | 2.0 | 30.0 | 68.0 | ||||
| IGAC-NAR-N-71-H4 | 43 | 120 | C2 | 1.15 | 17.1 | 0.78 | 6.8 | 24.0 | 46.0 | 30.0 | ||||
| IGAC-NAR-N-71-H5 | 120 | 150 | Cg | 0.99 | 13.0 | 0.53 | 5.6 | 4.0 | 54.0 | 42.0 |
-
- ph
- 1:1 water