- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.434316107, -78.230211895
- Order
- ANDISOLES
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-NAR-N-51-H1 | 0 | 23 | Ap | 0.8 | 75.0 | 14.9 | 5.4 | |||||||
| IGAC-NAR-N-51-H2 | 23 | 50 | A2 | 0.9 | 62.2 | 12.09 | 4.6 | 6.0 | 20.0 | 74.0 | ||||
| IGAC-NAR-N-51-H3 | 50 | 80 | C1 | 0.91 | 27.5 | 2.2 | 5.8 | 16.0 | 24.0 | 60.0 | ||||
| IGAC-NAR-N-51-H4 | 80 | 120 | C2 | 0.99 | 65.5 | 1.99 | 6.1 | 28.0 | 14.0 | 58.0 | ||||
| IGAC-NAR-N-51-H5 | 120 | 150 | Ab | 0.82 | 72.7 | 3.84 | 6.3 | 22.0 | 6.0 | 72.0 |
-
- ph
- 1:1 water