- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.1118114803, -77.843048233
- Order
- ANDISOLES
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-NAR-N-29-H1 | 0 | 25 | Ap | 0.74 | 15.2 | 2.94 | 5.4 | 6.0 | 18.0 | 76.0 | ||||
| IGAC-NAR-N-29-H2 | 25 | 42 | A2 | 0.77 | 7.7 | 1.09 | 5.7 | 6.0 | 12.0 | 82.0 | ||||
| IGAC-NAR-N-29-H3 | 62 | 90 | C1 | 1.02 | 25.0 | 4.2 | 0.14 | 6.2 | 8.0 | 24.0 | 68.0 | |||
| IGAC-NAR-N-29-H4 | 90 | 130 | C2 | 1.02 | 2.1 | 0.1 | 6.5 | 4.0 | 10.0 | 86.0 | ||||
| IGAC-NAR-N-29-H5 | 130 | 150 | C3 | 0.95 | 25.0 | 15.4 | 1.5 | 6.2 | 20.0 | 20.0 | 60.0 |
-
- ph
- 1:1 water