- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.158228381, -77.884767672
- Order
- ANDISOLES
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-NAR-N-26-H1 | 0 | 35 | Ap | 0.81 | 20.8 | 2.73 | 5.3 | 12.0 | 18.0 | 70.0 | ||||
| IGAC-NAR-N-26-H2 | 35 | 62 | Ab | 0.86 | 14.9 | 1.53 | 5.7 | 14.0 | 16.0 | 70.0 | ||||
| IGAC-NAR-N-26-H3 | 62 | 90 | Cb | 1.0 | 5.3 | 0.15 | 6.4 | 8.0 | 10.0 | 82.0 | ||||
| IGAC-NAR-N-26-H4 | 90 | 120 | Ab' | 1.0 | 10.8 | 0.7 | 6.4 | 12.0 | 26.0 | 62.0 | ||||
| IGAC-NAR-N-26-H5 | 120 | 135 | Cb' | 1.02 | 3.1 | 0.06 | 6.4 | 8.0 | 12.0 | 80.0 |
-
- ph
- 1:1 water