- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 0.866359096, -77.929345439
- Order
- ANDISOLES
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-NAR-N-16-H1 | 0 | 50 | A1 | 0.6 | 55.8 | 11.5 | 4.9 | |||||||
| IGAC-NAR-N-16-H2 | 50 | 95 | A2 | 0.88 | 32.8 | 5.9 | 5.2 | 4.0 | 28.0 | 68.0 | ||||
| IGAC-NAR-N-16-H3 | 95 | 146 | A3 | 70.8 | 13.2 | 5.0 | ||||||||
| IGAC-NAR-N-16-H4 | 146 | 160 | C | 0.86 | 24.6 | 1.67 | 5.4 | 6.0 | 32.0 | 62.0 | ||||
| IGAC-NAR-N-16-H5 | 162 | 200 | Csm | 1.07 | 25.0 | 17.6 | 0.1 | 4.9 | 26.0 | 22.0 | 52.0 |
-
- ph
- 1:1 water