- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.71999999512219, -73.3794444410021
- Order
- OXISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-MET-M-3-H1 | 0 | 23 | Ap | 0.9 | 11.3 | 1.54 | 4.8 | 45.0 | 38.0 | 17.0 | ||||
| IGAC-MET-M-3-H2 | 23 | 44 | AB | 1.1 | 8.8 | 0.73 | 4.9 | 49.0 | 37.0 | 14.0 | ||||
| IGAC-MET-M-3-H3 | 44 | 77 | Bo1 | 1.1 | 8.0 | 0.46 | 5.2 | 56.0 | 33.0 | 11.0 | ||||
| IGAC-MET-M-3-H4 | 77 | 120 | Bo2 | 1.1 | 6.8 | 0.26 | 5.8 | 56.0 | 32.0 | 12.0 | ||||
| IGAC-MET-M-3-H5 | 120 | 150 | Bo3 | 1.1 | 5.8 | 0.46 | 5.6 | 45.0 | 42.0 | 13.0 |
-
- ph
- 1:1 water