- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.23689475013229, -72.0348336030995
- Order
- OXISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-MET-M-22-H1 | 0 | 17 | Ap | 1.3 | 6.1 | 2.0 | 3.7 | 6.0 | 24.0 | 70.0 | ||||
| IGAC-MET-M-22-H2 | 17 | 38 | A | 1.3 | 4.8 | 0.98 | 3.8 | 14.0 | 28.0 | 58.0 | ||||
| IGAC-MET-M-22-H3 | 38 | 83 | AB | 1.3 | 3.6 | 0.33 | 3.7 | 16.0 | 24.0 | 60.0 | ||||
| IGAC-MET-M-22-H4 | 83 | 115 | Bcm | 1.4 | 60.0 | 3.6 | 0.2 | 3.7 | 14.0 | 24.0 | 62.0 | |||
| IGAC-MET-M-22-H5 | 115 | 140 | Bo | 1.4 | 3.2 | 0.13 | 3.8 | 20.0 | 22.0 | 58.0 |
-
- ph
- 1:1 water