- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.97361110779639, -71.797777784993
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-MET-CT-8-H1 | 0 | 15 | Ap | 1.2 | 7.5 | 1.59 | 4.0 | 16.0 | 18.0 | 66.0 | ||||
| IGAC-MET-CT-8-H2 | 15 | 55 | C1 | 1.4 | 4.8 | 0.74 | 4.1 | 20.0 | 14.0 | 66.0 | ||||
| IGAC-MET-CT-8-H3 | 55 | 90 | C2 | 1.4 | 4.9 | 0.89 | 4.1 | 22.0 | 14.0 | 64.0 | ||||
| IGAC-MET-CT-8-H4 | 90 | 120 | C3 | 1.4 | 3.6 | 0.33 | 4.2 | 8.0 | 6.0 | 86.0 | ||||
| IGAC-MET-CT-8-H5 | 120 | 150 | Ab | 0.9 | 14.0 | 1.12 | 4.0 | 46.0 | 22.0 | 32.0 |
-
- ph
- 1:1 water