- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.26372064514116, -73.1234635447628
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-MET-BC-14-H1 | 0 | 17 | A | 1.2 | 7.7 | 0.88 | 5.3 | 24.0 | 34.0 | 42.0 | ||||
IGAC-MET-BC-14-H2 | 17 | 36 | AC | 1.2 | 6.4 | 0.87 | 6.1 | 14.0 | 42.0 | 44.0 | ||||
IGAC-MET-BC-14-H3 | 36 | 84 | C1 | 1.3 | 5.4 | 0.87 | 5.0 | 12.0 | 34.0 | 54.0 | ||||
IGAC-MET-BC-14-H4 | 84 | 98 | C2 | 1.2 | 6.5 | 1.21 | 4.6 | 12.0 | 36.0 | 52.0 | ||||
IGAC-MET-BC-14-H5 | 98 | 150 | C3 | 1.3 | 4.8 | 0.47 | 4.8 | 10.0 | 16.0 | 74.0 |
-
- ph
- 1:1 water