- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 10.7742879573568, -73.1408567489548
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-LAG-P-50A-H1 | 0 | 5 | Ap | 1.3 | 7.0 | 0.5 | 6.7 | |||||||
| IGAC-LAG-P-50A-H2 | 5 | 30 | C1 | 1.3 | 25.0 | 8.5 | 0.3 | 6.5 | ||||||
| IGAC-LAG-P-50A-H3 | 30 | 45 | C2 | 1.3 | 25.0 | 13.7 | 0.15 | 8.0 | ||||||
| IGAC-LAG-P-50A-H4 | 45 | 80 | C3 | 1.3 | 0.75 | 25.0 | 11.5 | 0.1 | 8.5 | |||||
| IGAC-LAG-P-50A-H5 | 80 | 110 | C4 | 1.3 | 0.75 | 11.8 | 0.05 | 8.7 | ||||||
| IGAC-LAG-P-50A-H6 | 110 | 155 | C5 | 1.4 | 0.75 | 25.0 | 0.01 | 8.4 |
-
- ph
- 1:1 water