- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 12.0989181884785, -72.0013648693893
- Order
- ARIDISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-LAG-P-414-H1 | 0 | 7 | Akz | 1.57 | 3.5 | 20.0 | 16.7 | 0.2 | 7.9 | 22.0 | 24.0 | 54.0 | ||
| IGAC-LAG-P-414-H2 | 7 | 25 | Bkz | 1.1 | 1.5 | 15.0 | 29.3 | 0.63 | 7.6 | |||||
| IGAC-LAG-P-414-H3 | 25 | 86 | Bkyz1 | 1.1 | 7.5 | 10.0 | 25.3 | 0.28 | 7.8 | |||||
| IGAC-LAG-P-414-H4 | 86 | 110 | Bkyz2 | 1.1 | 7.5 | 22.2 | 0.15 | 7.9 | ||||||
| IGAC-LAG-P-414-H5 | 110 | 140 | Ckyz | 1.1 | 7.5 | 20.0 | 0.15 | 7.7 |
-
- ph
- 1:1 water