- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 10.6589004696434, -73.0507324055388
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-LAG-P-40A-H1 | 0 | 10 | Ap | 1.3 | 0.75 | 14.3 | 0.9 | 7.0 | ||||||
| IGAC-LAG-P-40A-H2 | 10 | 30 | C1 | 1.3 | 0.75 | 13.8 | 0.5 | 7.4 | ||||||
| IGAC-LAG-P-40A-H3 | 30 | 65 | C2 | 1.3 | 0.75 | 11.1 | 0.25 | 7.5 | ||||||
| IGAC-LAG-P-40A-H4 | 65 | 105 | C3 | 1.4 | 0.75 | 6.5 | 0.1 | 7.5 | ||||||
| IGAC-LAG-P-40A-H5 | 105 | 150 | C4 | 1.4 | 0.75 | 10.4 | 0.1 | 7.4 |
-
- ph
- 1:1 water