Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
11.1821937396219, -72.5301367243926
Order
MOLISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-LAG-P-25-H1 0 30 A 1.39 7.5 25.0 23.1 1.84 7.7 34.0 28.0 38.0
IGAC-LAG-P-25-H2 30 50 Bw 1.52 7.5 25.0 22.4 0.71 7.8 40.0 30.0 30.0
IGAC-LAG-P-25-H3 50 105 Ck1 1.54 7.5 25.0 13.7 0.15 8.2 32.0 36.0 32.0
IGAC-LAG-P-25-H4 105 155 Ck2 1.52 7.5 25.0 13.9 0.15 8.0 24.0 36.0 40.0
IGAC-LAG-P-25-H5 155 170 Ck3 1.58 7.5 25.0 16.8 0.15 8.0 36.0 28.0 36.0
IGAC-LAG-P-25-H6 170 195 Ck4 1.56 7.5 25.0 17.3 0.2 8.0 34.0 32.0 34.0
ph
1:1 water