Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
11.2165066154728, -72.4306372871279
Order
INCEPTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-LAG-P-1-H1 0 10 A1 1.35 7.5 29.0 24.6 2.1 7.5 30.0 30.0 40.0
IGAC-LAG-P-1-H2 10 35 A2 1.48 7.5 50.0 20.9 1.2 7.6 34.0 24.0 42.0
IGAC-LAG-P-1-H3 35 47 Bk 1.52 7.5 27.0 12.9 0.7 7.8 34.0 28.0 38.0
IGAC-LAG-P-1-H4 47 60 Ck1 1.53 7.5 28.0 9.5 0.44 8.0 32.0 31.0 37.0
IGAC-LAG-P-1-H5 60 83 Ck2 1.51 7.5 41.0 7.8 0.23 8.0 22.0 36.0 42.0
IGAC-LAG-P-1-H6 83 118 Ck3 1.5 7.5 41.0 7.1 0.2 7.9 16.0 35.0 49.0
IGAC-LAG-P-1-H7 118 150 Ck4 1.52 7.5 44.0 9.3 0.1 7.7 18.0 35.0 47.0
IGAC-LAG-P-1-H8 150 180 Ck5 1.52 7.5 40.0 13.3 0.09 7.8 20.0 35.0 45.0
ph
1:1 water