- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 12.011695038997, -71.26248843287
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-LAG-P-131-H1 | 0 | 20 | A | 1.37 | 1.5 | 12.2 | 1.2 | 7.2 | 12.0 | 38.0 | 50.0 | |||
IGAC-LAG-P-131-H2 | 20 | 35 | C1 | 1.61 | 1.5 | 4.0 | 0.2 | 7.5 | 4.0 | 6.0 | 90.0 | |||
IGAC-LAG-P-131-H3 | 35 | 42 | C2 | 1.57 | 1.5 | 5.3 | 0.2 | 7.6 | 6.0 | 16.0 | 78.0 | |||
IGAC-LAG-P-131-H4 | 42 | 50 | C3 | 1.56 | 0.75 | 25.0 | 6.4 | 0.2 | 7.7 | 6.0 | 14.0 | 80.0 | ||
IGAC-LAG-P-131-H5 | 50 | 150 | C4 | 1.63 | 1.5 | 25.0 | 3.0 | 0.1 | 7.8 | 2.0 | 2.0 | 96.0 |
-
- ph
- 1:1 water