- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.20172056301026, -76.0840223459904
- Order
- ANDISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-HUI-PH-12-H1 | 20 | 25 | A | 1.06 | 52.8 | 6.8 | 5.9 | 76.0 | 16.0 | 76.0 | ||||
| IGAC-HUI-PH-12-H2 | 25 | 70 | AB | 1.02 | 44.7 | 2.5 | 6.0 | 72.0 | 20.0 | 72.0 | ||||
| IGAC-HUI-PH-12-H3 | 70 | 104 | Bw1 | 1.15 | 47.5 | 1.6 | 5.8 | 66.0 | 28.0 | 66.0 | ||||
| IGAC-HUI-PH-12-H4 | 104 | 150 | Bw2 | 1.17 | 45.3 | 1.3 | 5.7 | 64.0 | 32.0 | 64.0 | ||||
| IGAC-HUI-PH-12-H5 | 150 | 170 | C | 1.14 | 54.5 | 0.74 | 5.7 | 80.0 | 16.0 | 80.0 |
-
- ph
- 1:1 water