- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.87199446894683, -76.289786522761
- Order
- ANDISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-HUI-HUL-9-H1 | 4 | 20 | Ap | 1.13 | 45.0 | 4.4 | 6.0 | 24.0 | 37.0 | 39.0 | ||||
IGAC-HUI-HUL-9-H2 | 20 | 38 | AB | 1.04 | 36.0 | 1.6 | 6.1 | 38.0 | 21.7 | 40.3 | ||||
IGAC-HUI-HUL-9-H3 | 38 | 72 | Bw | 0.99 | 33.7 | 0.7 | 5.8 | 11.0 | 35.0 | 54.0 | ||||
IGAC-HUI-HUL-9-H4 | 72 | 115 | C | 1.19 | 51.0 | 0.7 | 5.8 | 46.2 | 27.4 | 26.4 | ||||
IGAC-HUI-HUL-9-H5 | 115 | 132 | 1.02 | 34.1 | 0.1 | 5.1 | 2.5 | 83.0 | 14.5 |
-
- ph
- 1:1 water