- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.27653385377314, -76.3244727186364
- Order
- ANDISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-HUI-HL-31-H1 | 0 | 49 | Ap | 0.99 | 21.7 | 2.2 | 5.76 | 59.5 | 3.7 | 36.8 | 24.91 | |||
| IGAC-HUI-HL-31-H2 | 49 | 67 | A | 0.7 | 50.0 | 17.3 | 4.63 | 54.5 | 7.9 | 37.6 | 58.55 | |||
| IGAC-HUI-HL-31-H3 | 67 | 74 | Bw1 | 1.05 | 55.2 | 3.6 | 4.89 | 57.4 | 10.3 | 32.3 | ||||
| IGAC-HUI-HL-31-H4 | 74 | 90 | Bw2 | 1.1 | 38.0 | 2.6 | 5.26 | 49.1 | 3.8 | 47.1 | ||||
| IGAC-HUI-HL-31-H5 | 90 | 150 | Bw3 | 0.91 | 34.6 | 2.7 | 5.34 | 51.6 | 3.8 | 44.6 |
-
- ph
- 1:1 water