Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
2.67410829192396, -75.3880387960959
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-HUI-CH-21-H1 0 20 Ap 1.0 15.6 1.01 7.0 36.0 20.0 44.0
IGAC-HUI-CH-21-H2 20 45 Cg1 1.12 26.3 0.62 6.8 18.0 40.0 42.0
IGAC-HUI-CH-21-H3 45 75 Cg2 1.1 21.6 0.34 6.8 12.0 42.0 46.0
IGAC-HUI-CH-21-H4 75 105 Cg3 1.13 17.6 0.28 7.2 36.0 30.0 34.0
IGAC-HUI-CH-21-H5 105 125 C1 1.11 18.4 0.28 7.4 40.0 26.0 34.0
IGAC-HUI-CH-21-H6 125 150 C2 0.95 14.1 0.2 7.3 40.0 14.0 46.0
ph
1:1 water