- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.0340505268, -70.586314878
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-GUV-VA-32-H1 | 0 | 6 | A | 0.8 | 1.48 | 15.9 | 4.0 | 14.0 | 8.0 | 78.0 | ||||
| IGAC-GUV-VA-32-H2 | 6 | 28 | BA | 1.42 | 1.55 | 1.2 | 4.3 | 34.0 | 8.0 | 58.0 | ||||
| IGAC-GUV-VA-32-H3 | 28 | 53 | Bw | 1.44 | 1.14 | 0.71 | 4.7 | 40.0 | 8.0 | 52.0 | ||||
| IGAC-GUV-VA-32-H4 | 53 | 105 | Bo1 | 1.47 | 0.84 | 0.5 | 5.1 | 40.0 | 8.0 | 52.0 | ||||
| IGAC-GUV-VA-32-H5 | 105 | 160 | Bo2 | 1.47 | 0.64 | 0.35 | 5.1 | 42.0 | 8.0 | 50.0 |
-
- ph
- 1:1 water