- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 1.5298616918777, -72.2900624977662
- Order
- OXISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-GUV-UN-14-H1 | 0 | 12 | Ap | 1.12 | 6.64 | 2.81 | 3.9 | 32.0 | 28.0 | 40.0 | ||||
| IGAC-GUV-UN-14-H2 | 12 | 35 | AB | 1.28 | 4.28 | 1.56 | 4.5 | 38.0 | 20.0 | 42.0 | ||||
| IGAC-GUV-UN-14-H3 | 35 | 70 | Bw1 | 1.31 | 3.48 | 0.95 | 5.1 | 44.0 | 20.0 | 36.0 | ||||
| IGAC-GUV-UN-14-H4 | 70 | 105 | Bw2 | 1.34 | 2.98 | 0.68 | 5.5 | 46.0 | 18.0 | 36.0 | ||||
| IGAC-GUV-UN-14-H5 | 105 | 180 | Ccn | 1.42 | 0.27 | 5.5 | 44.0 | 18.0 | 38.0 |
-
- ph
- 1:1 water