Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
2.27060888910438, -72.7083619436021
Order
ULTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-GUV-GV-81-H1 0 25 Ap 1.56 3.92 0.27 4.18 26.2 18.1 55.7 15.19
IGAC-GUV-GV-81-H2 25 45 Bw1 1.59 6.9 0.44 4.23 42.6 12.2 45.2 17.12
IGAC-GUV-GV-81-H3 45 65 Bw2 1.47 7.44 0.15 4.07 44.7 12.2 43.1 9.78
IGAC-GUV-GV-81-H4 65 85 Bw3 1.35 11.58 0.21 4.33 55.3 14.3 30.4 10.94
IGAC-GUV-GV-81-H5 85 100 Bw4 1.48 7.85 0.02 4.33 42.7 14.2 43.1 13.94
IGAC-GUV-GV-81-H6 100 150 C 1.62 4.95 0.02 4.35 28.5 10.1 61.4 14.57
ph
1:1 water