- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.71320111101822, -72.2809130557234
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-GUV-GV-62-H1 | 0 | 10 | Ap | 1.29 | 3.07 | 1.2 | 4.11 | 24.3 | 50.5 | 25.2 | ||||
| IGAC-GUV-GV-62-H2 | 10 | 36 | AB | 1.26 | 3.26 | 1.2 | 4.09 | 28.4 | 50.7 | 20.9 | ||||
| IGAC-GUV-GV-62-H3 | 36 | 63 | Bo | 1.24 | 2.8 | 0.49 | 4.39 | 50.9 | 36.7 | 12.4 | ||||
| IGAC-GUV-GV-62-H4 | 63 | 117 | Bw1 | 1.25 | 3.13 | 0.37 | 4.46 | 51.0 | 36.6 | 12.4 | ||||
| IGAC-GUV-GV-62-H5 | 117 | 150 | Bw2 | 1.31 | 3.56 | 0.03 | 4.69 | 48.8 | 38.7 | 12.5 |
-
- ph
- 1:1 water