Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
2.46029305586169, -72.9359261109408
Order
ULTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-GUV-GV-39-H1 0 10 Ap 1.21 3.86 2.6 4.83 20.3 34.5 45.2 17.03
IGAC-GUV-GV-39-H2 10 35 Bw1 1.36 3.31 1.3 4.88 24.3 34.3 41.4 13.26
IGAC-GUV-GV-39-H3 35 60 Bw2 1.48 3.69 0.33 4.91 28.2 30.2 41.6 9.97
IGAC-GUV-GV-39-H4 60 85 Bw3 1.44 4.3 0.25 4.83 30.2 36.3 33.5 9.96
IGAC-GUV-GV-39-H5 85 130 C1 1.39 5.79 0.1 4.66 34.4 44.4 21.2 11.24
IGAC-GUV-GV-39-H6 130 160 C2 1.33 8.76 0.04 4.58 44.8 40.6 14.6 7.98
ph
1:1 water