Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
1.36577055569551, -71.9395805561559
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-GUV-GV-20-H1 0 5 Ap 1.13 3.24 3.0 4.4 48.5 20.2 31.3 25.99
IGAC-GUV-GV-20-H2 5 24 AB 1.31 2.84 1.7 4.29 54.5 20.2 25.3 22.88
IGAC-GUV-GV-20-H3 24 61 Bo1 1.13 2.26 0.69 4.38 68.7 12.1 19.2 25.23
IGAC-GUV-GV-20-H4 61 95 Bo2 1.2 1.63 0.55 4.43 68.6 12.1 19.3 40.8
IGAC-GUV-GV-20-H5 95 122 Bo3 1.19 0.78 0.39 4.64 72.7 12.1 15.2 30.63
IGAC-GUV-GV-20-H6 122 150 Bo4 1.2 0.67 0.15 4.78 74.7 14.1 11.2 29.01
ph
1:1 water