- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.10828458456538, -72.6400855738959
- Order
- OXISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-GUV-G-36-H1 | 3 | 19 | A | 1.04 | 4.5 | 2.45 | 4.3 | 56.0 | 26.0 | 18.0 | ||||
IGAC-GUV-G-36-H2 | 19 | 37 | AB | 1.08 | 41.0 | 3.1 | 1.86 | 4.4 | 56.0 | 22.0 | 22.0 | |||
IGAC-GUV-G-36-H3 | 37 | 63 | Bw | 1.22 | 1.3 | 0.69 | 4.2 | 50.0 | 36.0 | 14.0 | ||||
IGAC-GUV-G-36-H4 | 63 | 130 | Cgv1 | 1.6 | 9.7 | 0.28 | 4.3 | 61.0 | 27.0 | 12.0 | ||||
IGAC-GUV-G-36-H5 | 130 | 160 | Cgv2 | 1.24 | 30.0 | 15.4 | 0.13 | 4.5 | 64.0 | 24.0 | 12.0 |
-
- ph
- 1:1 water