- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.42735027569488, -72.603353568792
- Order
- OXISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-GUV-G-30-H1 | 3 | 38 | Ap | 1.42 | 3.32 | 1.09 | 3.9 | 28.0 | 20.0 | 52.0 | ||||
IGAC-GUV-G-30-H2 | 38 | 54 | AB | 1.41 | 3.31 | 0.74 | 4.0 | 36.0 | 20.0 | 44.0 | ||||
IGAC-GUV-G-30-H3 | 54 | 78 | Bw1 | 1.35 | 3.51 | 0.61 | 4.1 | 46.0 | 18.0 | 36.0 | ||||
IGAC-GUV-G-30-H4 | 78 | 115 | Bw2 | 1.26 | 4.3 | 0.48 | 4.2 | 58.0 | 20.0 | 22.0 | ||||
IGAC-GUV-G-30-H5 | 115 | 160 | Bw3 | 1.3 | 4.61 | 0.21 | 4.4 | 60.0 | 16.0 | 24.0 |
-
- ph
- 1:1 water