- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.2180266988559, -72.6255678837132
- Order
- OXISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-GUV-G-25-H1 | 0 | 20 | A | 1.42 | 2.8 | 1.5 | 4.0 | 20.0 | 24.0 | 56.0 | ||||
IGAC-GUV-G-25-H2 | 20 | 54 | Bw1 | 1.4 | 2.12 | 1.37 | 4.5 | 24.0 | 24.0 | 52.0 | ||||
IGAC-GUV-G-25-H3 | 54 | 90 | Bw2 | 1.47 | 2.2 | 0.4 | 4.3 | 34.0 | 20.0 | 46.0 | ||||
IGAC-GUV-G-25-H4 | 90 | 170 | Bo | 1.47 | 1.8 | 0.33 | 4.2 | 34.0 | 22.0 | 44.0 | ||||
IGAC-GUV-G-25-H5 | 170 | 200 | C | 1.52 | 2.0 | 0.2 | 5.5 | 32.0 | 18.0 | 50.0 |
-
- ph
- 1:1 water