- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 2.03805753838222, -72.6459482707291
- Order
- OXISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-GUV-G-11-H1 | 3 | 53 | AB | 1.09 | 7.5 | 1.37 | 4.4 | 64.0 | 20.0 | 16.0 | ||||
IGAC-GUV-G-11-H2 | 53 | 76 | Bw1 | 1.21 | 7.5 | 0.76 | 4.5 | 60.0 | 20.0 | 20.0 | ||||
IGAC-GUV-G-11-H3 | 76 | 102 | Bw2 | 1.22 | 7.5 | 0.7 | 4.5 | 62.0 | 16.0 | 22.0 | ||||
IGAC-GUV-G-11-H4 | 102 | 130 | Bw3 | 1.29 | 4.81 | 0.34 | 4.4 | 54.0 | 24.0 | 22.0 | ||||
IGAC-GUV-G-11-H5 | 130 | 160 | Bv | 1.27 | 4.21 | 0.28 | 4.4 | 56.0 | 31.0 | 13.0 |
-
- ph
- 1:1 water