Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
1.95900204058166, -72.6576397921601
Order
ULTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-GUV-G-10-H1 0 12 Ap 1.19 3.9 2.88 4.4 16.0 38.0 46.0
IGAC-GUV-G-10-H2 12 48 A 1.34 3.0 1.21 4.7 26.0 38.0 36.0
IGAC-GUV-G-10-H3 48 84 AB 1.4 3.4 0.4 4.5 34.0 34.0 32.0
IGAC-GUV-G-10-H4 84 120 Bto 1.29 4.12 0.4 4.6 50.0 30.0 20.0
IGAC-GUV-G-10-H5 120 150 BC 1.27 5.65 0.3 4.5 52.0 34.0 14.0
IGAC-GUV-G-10-H6 150 180 C 1.37 5.31 0.13 4.7 38.0 42.0 20.0
ph
1:1 water