Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
2.36372975989564, -72.5908385430001
Order
ULTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-GUV-G-01-H1 0 5 Ap 0.87 16.1 4.41 5.5 40.0 20.0 40.0
IGAC-GUV-G-01-H2 5 14 AB 1.1 6.3 1.63 4.7 58.0 20.0 22.0
IGAC-GUV-G-01-H3 14 38 Bw1 1.16 3.0 7.1 1.02 4.5 62.0 18.0 20.0
IGAC-GUV-G-01-H4 38 60 Bw2 1.19 61.0 5.7 0.68 4.9 64.0 18.0 18.0
IGAC-GUV-G-01-H5 60 87 Bv 1.24 8.9 0.28 4.8 62.0 24.0 14.0
IGAC-GUV-G-01-H6 87 150 Bov 1.26 1.6 0.13 4.7 64.0 20.0 16.0
ph
1:1 water