- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.39537777745474, -69.8940749996189
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-GUA-GN-51-H1 | 0 | 16 | 1.34 | 3.3 | 0.69 | 4.1 | 81.5 | 6.3 | 12.2 | |||||
| IGAC-GUA-GN-51-H2 | 16 | 42 | 1.4 | 3.3 | 0.45 | 4.5 | 63.0 | 10.4 | 26.6 | |||||
| IGAC-GUA-GN-51-H3 | 42 | 72 | 1.38 | 3.5 | 0.2 | 4.3 | 54.8 | 24.7 | 20.5 | |||||
| IGAC-GUA-GN-51-H4 | 72 | 107 | 1.36 | 3.9 | 0.13 | 4.4 | 52.6 | 31.0 | 16.4 | |||||
| IGAC-GUA-GN-51-H5 | 107 | 125 | 1.37 | 5.1 | 0.16 | 4.4 | 34.1 | 37.2 | 28.7 |
-
- ph
- 1:1 water