- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.00067777788292, -68.0308222218116
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-GUA-GN-44-H1 | 0 | 15 | 1.38 | 1.2 | 0.9 | 4.8 | 7.7 | 47.5 | 44.8 | 22.03 | ||||
| IGAC-GUA-GN-44-H2 | 15 | 40 | 1.27 | 0.84 | 0.26 | 5.1 | 9.9 | 24.8 | 65.3 | 24.43 | ||||
| IGAC-GUA-GN-44-H3 | 40 | 90 | 1.3 | 0.66 | 0.2 | 5.3 | 24.3 | 18.6 | 57.1 | 27.73 | ||||
| IGAC-GUA-GN-44-H4 | 90 | 105 | 1.49 | 0.59 | 0.14 | 5.6 | 34.5 | 14.5 | 51.0 | 11.49 | ||||
| IGAC-GUA-GN-44-H5 | 105 | 130 | 1.47 | 0.32 | 0.1 | 5.6 | 59.1 | 6.3 | 34.6 | 9.85 |
-
- ph
- 1:1 water