- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.86394342055142, -67.6538621892868
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-GUA-GN-41-H1 | 0 | 10 | 0.6 | 47.2 | 11.0 | 4.2 | 40.8 | 10.7 | 48.5 | 41.34 | ||||
IGAC-GUA-GN-41-H2 | 10 | 40 | 0.61 | 29.9 | 8.2 | 4.1 | 28.8 | 14.8 | 56.4 | 27.69 | ||||
IGAC-GUA-GN-41-H3 | 40 | 75 | 0.92 | 11.4 | 2.5 | 4.5 | 21.2 | 25.1 | 53.7 | 14.08 | ||||
IGAC-GUA-GN-41-H4 | 75 | 110 | 1.14 | 1.0 | 2.6 | 4.6 | 38.0 | 20.8 | 41.2 | 21.68 | ||||
IGAC-GUA-GN-41-H5 | 110 | 130 | 1.34 | 0.27 | 0.64 | 4.9 | 89.6 | 4.3 | 6.1 | 8.24 |
-
- ph
- 1:1 water