- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.66844444456086, -68.0203611114843
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-GUA-GN-26-H1 | 0 | 13 | A1 | 1.32 | 3.3 | 1.3 | 4.2 | 56.7 | 8.4 | 34.9 | ||||
| IGAC-GUA-GN-26-H2 | 13 | 37 | A2 | 1.36 | 4.2 | 0.97 | 4.3 | 54.7 | 10.5 | 34.8 | ||||
| IGAC-GUA-GN-26-H3 | 37 | 70 | C1 | 1.4 | 4.2 | 0.6 | 4.2 | 52.7 | 12.4 | 34.9 | ||||
| IGAC-GUA-GN-26-H4 | 70 | 89 | C2 | 1.4 | 4.4 | 0.59 | 4.4 | 48.5 | 14.5 | 37.0 | ||||
| IGAC-GUA-GN-26-H5 | 89 | 120 | C3 | 1.43 | 3.7 | 0.2 | 4.5 | 48.5 | 16.6 | 34.9 |
-
- ph
- 1:1 water