- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.49622222194464, -69.7886388888281
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-GUA-GN-1-H1 | 0 | 27 | 1.38 | 8.3 | 1.1 | 4.5 | 81.3 | 6.4 | 12.3 | 13.45 | ||||
IGAC-GUA-GN-1-H2 | 27 | 54 | 1.01 | 9.2 | 1.2 | 5.0 | 77.1 | 6.4 | 16.5 | 6.37 | ||||
IGAC-GUA-GN-1-H3 | 54 | 85 | 1.37 | 6.1 | 0.4 | 5.1 | 81.4 | 8.4 | 10.2 | 13.05 | ||||
IGAC-GUA-GN-1-H4 | 85 | 110 | 1.39 | 1.2 | 0.13 | 4.9 | 83.5 | 8.3 | 8.2 | 3.9 | ||||
IGAC-GUA-GN-1-H5 | 110 | 135 | 1.41 | 0.5 | 5.1 | 91.7 | 4.2 | 4.1 | 2.15 |
-
- ph
- 1:1 water